Upstox
₹0.00
Upstox is a tech-first low cost broking firm in India providing trading opportunities at unbeatable prices. Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms.
Upstox is a fin-tech company to allow innovative investment options for its users. Upstox is a fin-tech company to allow innovative investment options for its users.
Upstox Brokerage Charges and Fees
Upstox is a renowned discount broker which avail trading services at a minimal cost. The table chart provided below is showing the details of Upstox brokerage charges –
Brokerage Charge & Fees | |
Equity Delivery Trading | Zero |
Equity Intraday Trading | Rs.20 |
Commodity Options Trading | Rs.20 |
Equity Futures Trading | Rs.20 |
Equity Options Trading | Rs.20 per lot |
Currency Futures Trading | Rs.20 |
Currency Options Trading | Rs.20 per lot |
Minimum Brokerage | Rs.20 |
Demat AMC Charges | Rs.150 per annum |
Trading AMC Charges | Free |
Margin Money | Zero |
Brokerage Calculator | Upstox Brokerage Calculator |
Since the mission of this set up revolves around offering “great price”, the brokerage and fee components are pretty decent and light on pocket.
Upstox Charges
The Upstox discount broker has tailor-made some other charges also which are listed below –
Other Charges | |
Transaction Charges | 0.00275% of Total Turnover |
STT | 0.0126% of Total Turnover |
SEBI Turnover Charges | 0.0002% of Total Turnover |
Stamp Duty | Depends on State (very minimal) |
GST | 18% of (Brokerage + Transaction Charges) |
Upstox Exposure / Leverage
The table chart given below is providing the details regarding Upstox Exposure or Leverage –
Exposure / Leverage | |
Equity Delivery | Upto 5x |
Equity Intraday | Upto 20x |
Equity Futures | Upto 7x |
Equity Options | Upto 8x |
Currency Futures | Upto 5x |
Currency Options | Upto 6x |
Commodities | Upto 7x |
Margin Calculator | Upstox Margin Calculator |
Specification: Upstox
Type of Broker | Discount Broker |
---|---|
Exchanges Registered With | NSE, BSE, MCX |
Trading Account Opening charges | Free |
Demat Account Opening Charges | Free |
Trading Account AMC | INR 0 |
Demat Account AMC | INR 300 |
Equity Delivery Brokerage | ₹0 (Free) |
Equity Futures Brokerage | ₹20 per executed order |
Equity Intraday Brokerage | ₹20 per executed order |
Equity Options Brokerage | ₹20 per executed order |
Currency Futures Trading Brokerage | ₹20 per executed order |
Currency Options Trading Brokerage | ₹20 per executed order |
There are no reviews yet.