Indian Infoline
₹0.00
IIFL Finance Ltd (erstwhile IIFL Holdings Limited) (NSE: IIFL, BSE: 532636) is one of the leading players in the Indian financial services space, engaged in the business of loans and mortgages along with its subsidiaries – IIFL Home Finance Limited and Samasta Microfinance Limited
IIFL’s product offerings include home loans, gold loans, business loans including loans against property and medium and small enterprise financing, micro finance, developer and construction finance and capital market finance; catering to both retail and corporate clients.
The company’s geographical presence spans the length and breadth of the country with 2,366 branches across 500+ cities.
India Infoline or IIFL Brokerage Charges
The table chart provided below is detailing about IIFL brokerage charges & Fees –
Brokerage Charge & Fees | |
Equity Delivery Trading | 0.50% |
Equity Intraday Trading | 0.05% |
Commodity Options Trading | 0.05% |
Equity Futures Trading | 0.05% |
Equity Options Trading | Rs.100 per Lot or 1% of Premium (Takes higher Amount) |
Currency Futures Trading | 0.05% |
Currency Options Trading | Rs.100 per Lot or 1% of Premium (Takes higher Amount) |
Minimum Brokerage | Rs.0.05 per Share |
Demat AMC Charges | Free or Rs.400 + GST per Annum |
Trading AMC Charges | Free |
Margin Money | Minimum Rs.10,000 |
Brokerage Calculator | IIFL Brokerage Calculator |
The financial service provider is the top most company of India. It offers various trading and investment products to the customers at minimal brokerage charges.
It’s brokerage charges for equity delivery trading is 0.50% and for equity intraday trading, commodity options trading, equity futures trading and currency futures trading is 0.05%.
IIFL or India Infoline Charges
The table chart provided below is giving the entire details regarding IIFL Other Charges –
IIFL Securities Other Charges | |
Transaction Charges | 0.00325% of Total Turnover |
STT | 0.0126% of Total Turnover |
SEBI Turnover Charges | 0.0002% of Total Turnover |
Stamp Duty | Depends on State (very minimal) |
GST | 18% of (Brokerage + Transaction Charges) |
India Infoline or IIFL Demat Account Opening Charges
IIFL is a highly renowned financial service providing firm located in Mumbai, Maharashtra. It is serving investors for years. The table provided below is showing the details regarding IIFL account opening charges –
Demat Services | |
Depository Source | NSDL & CDSL |
Account Opening Charges – Demat | Free or INR 300 |
Account Opening Charges – Trading | Free or INR 300 |
Demat AMC Charges | Free or Rs.400 + GST per Annum |
Trading AMC Charges | Free |
Margin Money | Minimum Rs.10,000 |
Offline to Online | Yes |
IIFL Securities Services
The table given below is providing the details regarding the services of India Infoline –
Services | |
Demat Services | Yes |
Trading Services | Yes |
3 in 1 Acount | No |
Intraday Services | Yes |
IPO Services | Yes |
Stock Recommendations | Yes |
Robo Advisory | No |
PMS | Yes |
Trading Institution | No |
Trading Exposure | Upto 10x |
India Infoline or IIFL Exposure / Leverage
The table provided below is giving the entire details of IIFL exposure –
Exposure / Leverage | |
Equity Delivery | Upto 5x |
Equity Intraday | Upto 10x |
Equity Futures | Upto 7x |
Equity Options | Upto 5x |
Currency Futures | Upto 8x |
Currency Options | Upto 5x |
Commodities | Upto 8x |
Margin Calculator | IIFL Margin Calculator |
Specification: Indian Infoline
Type of Broker | Full Service Broker |
---|---|
Exchanges Registered With | NSE, BSE, MCX |
Trading Account Opening charges | Free |
Demat Account Opening Charges | Free |
Trading Account AMC | INR 0 |
Demat Account AMC | INR 300 |
Equity Delivery Brokerage | 0.50% |
Equity Futures Brokerage | 0.05% |
Equity Intraday Brokerage | 0.05% |
Equity Options Brokerage | Rs.100 per Lot or 1% of Premium (Takes higher Amount) |
Currency Futures Trading Brokerage | 0.05% |
Currency Options Trading Brokerage | Rs.100 per Lot or 1% of Premium (Takes higher Amount) |
There are no reviews yet.