5paisa
₹650.00 ₹0.00
5paisa is India’s fast growing discount broker offering investing and trading services in segments including stocks, derivatives (F&O) and currency. 5paisa is member of BSE and NSE. 5paisa trading account is well integrated with other products they offer including mutual funds, etf, bonds and insurance.
5Paisa Brokerage Charges
Equity Delivery Trading | Rs.10 |
Equity Intraday Trading | Rs.10 |
Commodity Options Trading | NA |
Equity Futures Trading | Rs.10 |
Equity Options Trading | Rs.10 per Lot |
Currency Futures Trading | Rs.10 |
Currency Options Trading | Rs.10 per Lot |
Minimum Brokerage | Rs.10 |
Demat AMC Charges | 400 per Annum |
Trading AMC Charges | Free |
Margin Money | Zero |
Brokerage Calculator | 5Paisa Brokerage Calculator |
5Paisa Brokerage Plans
A flat fee of INR 10 per order for any kind of transaction across all asset segments. As per the personnel of 5paisa, the brokerage charged by them is almost 45-50% lower vis-à-vis that charged by other discount brokers.
5Paisa Charges
Other than brokerage charges various other charges are levied to the client but these charges are very small in number & percentage.
Transaction Charges | 0.00325% of Total Turnover |
STT | 0.0126% of Total Turnover |
SEBI Turnover Charges | 0.0002% of Total Turnover |
Stamp Duty | Depends on State (very minimal) |
GST | 18% of (Brokerage + Transaction Charges) |
5Paisa Exposure or Leverage
The broking company provides upto 35x exposure to their clients. Exposure varies on various parameters:
Equity Delivery | Upto 5x |
Equity Intraday | Upto 35x |
Equity Futures | Upto 8x |
Equity Options | Upto 12x |
Currency Futures | Upto 6x |
Currency Options | Upto 10x |
Commodities | Upto 10x |
Margin Calculator | 5Paisa Margin Calculator |
Specification: 5paisa
Type of Broker | Discount Broker |
---|---|
Exchanges Registered With | BSE, NSE |
Trading Account Opening charges | Rs 650 (Free Now Promotion Offer) |
Demat Account Opening Charges | Free |
Trading Account AMC | INR 0 |
Demat Account AMC | Rs 540 if Trade, else Zero |
Equity Delivery Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
Equity Futures Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
Equity Intraday Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
Equity Options Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
Currency Futures Trading Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
Currency Options Trading Brokerage | ₹20 (Optimum) & Rs. 10 (Platinum) |
There are no reviews yet.